Klan Heated Motorcycle Clothing Size Charts
If in doubt, please phone or email us for advice
![]() |
A: Height; From top of your head to the ground
B: Chest; measure the front half of your chest under the arms
C: Waist; Measure around the whole waist
D: Legs; Measure from the lowest side of the ankle to the waist line
E: Shoulders; Measure the shoulder's total width
|
Klan Hot Inner Jacket:
| Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| ½ Chest 'B' | 55cm | 57cm | 59cm | 61cm | 63cm | 65cm | 67cm | 69cm |
| Rear Length | 57.9cm | 59.1cm | 60.3cm | 61.5cm | 62.7cm | 63.9cm | 65.1cm | 66.3cm |
| Shoulder Width - 'E' | 47.5cm | 49cm | 50.5cm | 52cm | 53.5cm | 55cm | 56.5cm | 58cm |
| Front Zip Length | 51.5cm | 52cm | 52.5cm | 53cm | 53.5cm | 54cm | 54.5cm | 55cm |
Klan Ultralight Heated Trousers:
| Sizes | XS-S | M-L | XL-2XL |
| Leg Length 'D' | 99cm | 103cm | 108 cm |
| Waist 'C' | 86cm | 94cm | 105cm |
| Ankle Diameter | 13cm | 14cm | 15cm |
Klan Lycra Heated Undergloves:
| Sizes | XS-S | M-L | XL-2XL |
| Total Length | 20.5cm | 21.5cm | 23cm |
| Palm Diameter | 24cm | 27.5cm | 29cm |
Klan Heated Motorcycle Gloves:
| Sizes in CM | XS | S | M | L | XL | 2XL |
| Palm Circumference | 19-20 | 21-23 | 24-25 | 26-27 | 27.5-28.5 | 29-29.5 |
| Glove Size | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | 12-12.5 |
| Total Length | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Middle Finger Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Ring Finger Length | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Index Finger Length | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Little Finger Length | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| Thumb Length | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
